3 Bedrooms in OLYMPUS CONDO
$349,900 #|# 212 – 1,780 sq.ft; 3 Beds / 2 Baths
$399,900 #|# 612 – 1,780 sq.ft; 3 Beds / 2 Baths
$416,280 #|# 2206 – 1,560 sq.ft; 3 Beds / 2 Baths
2 Bedrooms in OLYMPUS CONDO
$220,000 #|# 408 – 1,400 sq.ft; 2 Beds / 2 Baths
$239,200 #|# 1018 – 1,000 sq.ft; 2 Beds / 1 Baths
$245,000 #|# 1015 – 1,400 sq.ft; 2 Beds / 2 Baths
$245,000 #|# 908 – 1,400 sq.ft; 2 Beds / 2 Baths
$250,000 #|# 314 – 1,400 sq.ft; 2 Beds / 2 Baths
$255,000 #|# 226 – 1,040 sq.ft; 2 Beds / 2 Baths
$260,000 #|# 213 – 1,400 sq.ft; 2 Beds / 2 Baths
$267,000 #|# 315 – 1,280 sq.ft; 2 Beds / 2 Baths
$275,000 #|# 1207 – 1,400 sq.ft; 2 Beds / 2 Baths
$275,000 #|# 421 – 1,400 sq.ft; 2 Beds / 2 Baths
$280,000 #|# 109 – 1,400 sq.ft; 2 Beds / 2 Baths
$280,000 #|# 1110 – 1,400 sq.ft; 2 Beds / 2 Baths
$288,888 #|# 305 – 1,400 sq.ft; 2 Beds / 2 Baths
$290,000 #|# 905 – 1,400 sq.ft; 2 Beds / 2 Baths
$297,000 #|# 911 – 1,400 sq.ft; 2 Beds / 2 Baths
$299,000 #|# 1815 – 1,280 sq.ft; 2 Beds / 2 Baths
$299,000 #|# 606 – 1,400 sq.ft; 2 Beds / 2 Baths
$304,990 #|# 2319 – 1,280 sq.ft; 2 Beds / 2 Baths
$314,000 #|# 1008 – 1,400 sq.ft; 2 Beds / 2 Baths
$319,000 #|# 411 – 1,400 sq.ft; 2 Beds / 2 Baths
$319,000 #|# 504 – 1,400 sq.ft; 2 Beds / 2 Baths
$319,000 #|# 1418 – 1,280 sq.ft; 2 Beds / 2 Baths
$330,000 #|# 812 – 1,580 sq.ft; 2 Beds / 2 Baths
$334,900 #|# 2317 – 1,280 sq.ft; 2 Beds / 2 Baths
$339,000 #|# 902 – 1,280 sq.ft; 2 Beds / 2 Baths
$340,900 #|# 616 – 1,280 sq.ft; 2 Beds / 2 Baths
$348,000 #|# 115 – 0 sq.ft; 2 Beds / 2 Baths
$349,000 #|# 2312 – 1,580 sq.ft; 2 Beds / 2 Baths
$350,000 #|# 417 – 1,280 sq.ft; 2 Beds / 2 Baths
$350,000 #|# 1107 – 1,400 sq.ft; 2 Beds / 2 Baths
$350,000 #|# 311 – 1,700 sq.ft; 2 Beds / 2 Baths
$355,000 #|# 1717 – 1,280 sq.ft; 2 Beds / 2 Baths
$355,000 #|# 1816 – 1,280 sq.ft; 2 Beds / 2 Baths
$370,000 #|# 1514 – 1,580 sq.ft; 2 Beds / 2 Baths
$398,000 #|# 1914 – 1,580 sq.ft; 2 Beds / 2 Baths
$399,000 #|# 604 – 1,400 sq.ft; 2 Beds / 2 Baths
$399,000 #|# 1206 – 1,400 sq.ft; 2 Beds / 2 Baths
$399,000 #|# 803 – 1,400 sq.ft; 2 Beds / 2 Baths
$405,000 #|# 1912 – 1,580 sq.ft; 2 Beds / 2 Baths
$420,000 #|# 521 – 1,400 sq.ft; 2 Beds / 2 Baths
$430,000 #|# 1612 – 1,580 sq.ft; 2 Beds / 2 Baths
$460,000 #|# 918 – 1,780 sq.ft; 2 Beds / 2 Baths
$479,000 #|# 2405 – 1,280 sq.ft; 2 Beds / 2 Baths
$650,000 #|# 1121 – 1,580 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in THE OLYMPUS CONDO
$150,000 #|# 622 – 828 sq.ft; 1 Beds / 1 Baths
$170,000 #|# 822 – 828 sq.ft; 1 Beds / 1 Baths
$199,000 #|# 509 – 950 sq.ft; 1 Beds / 1 Baths
$199,000 #|# 307 – 828 sq.ft; 1 Beds / 1 Baths
$207,995 #|# 1109 – 950 sq.ft; 1 Beds / 1 Baths
$215,000 #|# 517 – 1,000 sq.ft; 1 Beds / 1 Baths
$215,900 #|# 316 – 1,000 sq.ft; 1 Beds / 1 Baths
$220,000 #|# 808 – 950 sq.ft; 1 Beds / 1 Baths
$230,000 #|# 801 – 828 sq.ft; 1 Beds / 1 Baths
$230,000 #|# 418 – 1,000 sq.ft; 1 Beds / 1 Baths
$236,500 #|# 920 – 828 sq.ft; 1 Beds / 1 Baths
$239,900 #|# 1113 – 1,000 sq.ft; 1 Beds / 1 Baths
$260,000 #|# 618 – 1,000 sq.ft; 1 Beds / 1 Baths
$269,000 #|# 1210 – 950 sq.ft; 1 Beds / 1 Baths
$275,000 #|# 1003 – 1,400 sq.ft; 1 Beds / 2 Baths
$279,900 #|# 1817 – 1,000 sq.ft; 1 Beds / 1 Baths
$289,000 #|# 2411 – 950 sq.ft; 1 Beds / 1 Baths
$298,000 #|# 1108 – 0 sq.ft; 1 Beds / 1 Baths
$312,000 #|# 1503 – 950 sq.ft; 1 Beds / 1 Baths
$318,000 #|# 1413 – 828 sq.ft; 1 Beds / 1 Baths
$319,000 #|# 214 – 1,000 sq.ft; 1 Beds / 1 Baths
$350,000 #|# 1803 – 950 sq.ft; 1 Beds / 1 Baths
$350,000 #|# 1214 – 1,000 sq.ft; 1 Beds / 1 Baths
3 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 212 | $349,900 | 3 / 2 | 1,780 sq.ft. | $196.57 | 105 days ago |
| 612 | $399,900 | 3 / 2 | 1,780 sq.ft. | $224.66 | 164 days ago |
| 2206 | $416,280 | 3 / 2 | 1,560 sq.ft. | $266.85 | 144 days ago |
2 Bedrooms
1 Bedrooms
3 Bedrooms
2 Bedrooms
1 Bedrooms
';
';